Advertisement

These are current as of 11/19/2012 and FINAL.

Rank   Chg LW Team Points Pts Back Wins Top 5s Top 10s
1. 0 1 rmiller 7164 0 1 5 10
2. 2 4 Rocky Top2 7128 -36 1 6 12
3. 0 3 taylor11 7106 -58 0 3 7
4. 5 9 Super Grandma Co9 7073 -91 0 1 3
5. -3 2 Blossom Plain & Simple 7070 -94 0 2 4
6. 1 7 Snoopy 7037 -127 2 5 8
7. 1 8 Rolling Thunder 7033 -131 0 3 6
8. 10 18 INTIMIDATORS 7030 -134 1 3 6
9. 1 10 hooligan 7017 -147 1 1 3
10. 4 14 WOODS MOTORSPORTS 7016 -148 1 5 10
11. -6 5 BumpDrafter 7010 -154 1 3 7
12. -6 6 Kid Nascar 7007 -157 0 1 3
13. 7 20 Gray Area Racing 7005 -159 0 2 3
14. 7 21 Wall Rider 7002 -162 1 3 6
15. 7 22 Rocky Top 7001 -163 1 3 6
16. 1 17 Raider Racing 6997 -167 1 2 5
17. 2 19 WOODS RACING 6997 -167 0 1 2
18. -3 15 Cleveland Steamers 6987 -177 1 2 7
19. -3 16 Prime Time 6985 -179 1 2 6
20. -9 11 GTCharlie 6983 -181 1 5 7
21. -9 12 TotalChaos 6976 -188 1 5 6
22. 2 24 BEATIN & BANGIN 6966 -198 0 2 5
23. -10 13 Maximum Points 6966 -198 0 1 3
24. 2 26 jb fastcat 2 6962 -202 2 3 3
25. 4 29 Corbs Moxie 6941 -223 0 0 2
26. -3 23 GridLock 6921 -243 1 5 6
27. 11 38 Ramble On 6918 -246 1 2 3
28. -3 25 Soggy Bottom Boys 6910 -254 0 1 3
29. 1 30 Waterslager #1 6908 -256 1 4 6
30. 9 39 Junkyard Dogs 6901 -263 1 1 1
31. -4 27 QuickSilver 6895 -269 1 4 5
32. -4 28 SheltonJrRacing 6893 -271 2 3 5
33. 9 42 GO HARD or GO HOME 6881 -283 0 1 3
34. -3 31 Maniac Racing 6881 -283 0 1 1
35. -1 34 Dynamo 6866 -298 0 4 7
36. -1 35 V-Lane Jersey Joe 6858 -306 1 1 2
37. -1 36 Speedbump 6857 -307 0 3 4
38. -6 32 SneakyLilDevil 6856 -308 1 3 5
39. -6 33 Wild Chase 6851 -313 1 4 6
40. -3 37 LocoBurros 6845 -319 0 2 3
41. -1 40 ShogunRacing 6842 -322 0 3 3
42. 6 48 INTIMIDATORS-2 6832 -332 0 1 3
43. -2 41 Comanche Flyer 6804 -360 0 0 1
44. 1 45 hot shots 6801 -363 0 2 5
45. 5 50 SpeedGirl7 6801 -363 1 2 3
46. 10 56 DOCSLOCKS 6797 -367 0 1 4
47. 8 55 Diva & Dudes House Team 6790 -374 0 2 7
48. 3 51 Ironhead4Ever 6784 -380 1 2 2
49. -2 47 Turnipseed Racing 6783 -381 0 0 0
50. 9 59 Vols Racing 6780 -384 0 2 3
51. -7 44 Budman8 6777 -387 0 2 3
52. -3 49 CHECKERS or WRECKERS 6773 -391 0 2 3
53. -10 43 FastTalk 6771 -393 0 3 5
54. -8 46 tramz18 6768 -396 1 2 4
55. 16 71 TalladegaTom 6759 -405 0 1 4
56. -2 54 BK Racing 6755 -409 2 3 4
57. 9 66 jb fastcat 6751 -413 1 2 4
58. -1 57 Bump From Behind 6748 -416 0 1 4
59. 2 61 taylor1 6744 -420 0 2 3
60. -7 53 LTF 6733 -431 0 0 1
61. -9 52 ***SWEET CHEESE US*** 6726 -438 0 1 4
Jordan 6716 -448 1 1 3
62. 8 70 Waterslager #2 6710 -454 1 2 2
63. 10 73 NASCARGeek 6709 -455 0 0 2
64. -2 62 WELLBORN RACING 6705 -459 1 2 3
65. 7 72 BetWithJack 6698 -466 1 1 3
66. -3 63 One-Hundred 6697 -467 0 0 2
67. 7 74 Last Man Standing 6695 -469 0 3 3
68. -3 65 BOOMER SOONER 6690 -474 0 2 4
69. -11 58 K Racing 6687 -477 0 0 4
70. -6 64 KB Racing 6685 -479 0 0 4
71. -11 60 Fenderbender 6682 -482 0 1 3
72. -3 69 Missin # 3 6678 -486 0 0 3
73. -5 68 Drafting Buddy 6663 -501 0 2 2
74. -7 67 topaz 6652 -512 1 3 4
75. 12 87 Top8Legendracing1 6647 -517 0 0 2
76. 16 92 Too Loose 6644 -520 0 2 3
77. 5 82 Lefty’s Losers 6636 -528 0 1 2
78. 10 88 Cat/Dawgs Cranky Monkeys 6623 -541 0 1 2
79. 2 81 ***RYAN NEWMAN*** 6621 -543 0 0 2
80. 19 99 Lady In Black 6620 -544 0 1 2
81. 9 90 Blossom Unrestricted 6619 -545 0 3 3
82. -6 76 Beaver Motel 3 6617 -547 0 0 1
83. -6 77 BOOMER SOONER 2 6607 -557 1 2 3
84. 12 96 jeffburtonfan 6599 -565 0 0 0
85. 1 86 Mojo Racing 2 6597 -567 0 0 0
86. -2 84 MadDog Racing 6596 -568 1 1 2
87. 15 102 Humphrey Racing 6595 -569 1 1 2
88. -9 79 DAVESOWN 6594 -570 1 1 1
89. -14 75 sweetpea 6592 -572 1 3 3
90. 1 91 Hell Of The North 6588 -576 0 0 0
91. -11 80 Goferit8 6584 -580 0 2 3
92. -7 85 RockStars 6582 -582 1 1 5
93. -15 78 JimmymoonRacing 6580 -584 0 1 3
94. -11 83 Luckydog 6570 -594 0 1 2
95. -2 93 Beaver Motel 2 6557 -607 2 2 4
96. -7 89 gokb18 6555 -609 0 0 2
97. 7 104 robin12 6551 -613 0 2 2
98. 3 101 New Zealand Ambrose Fan Club 6539 -625 0 1 2
99. -2 97 Beaver Motel 1 6531 -633 0 1 2
100. -6 94 muffin 6521 -643 1 2 2
101. 4 105 Tom’s Crew 6521 -643 0 1 2
102. 4 106 Intimidator 6520 -644 0 0 0
103. 5 108 3Fan 4Ever 6516 -648 0 1 1
104. -9 95 Top8Legendracing 6514 -650 2 4 6
105. -5 100 El Diablo 6510 -654 0 1 2
106. 1 107 RockStar 6508 -656 1 2 2
107. -9 98 billy 6506 -658 1 2 2
108. 2 110 fireball43 6505 -659 0 1 2
109. 0 109 Mojo Racing 1 6503 -661 0 1 2
110. 1 111 teamNASCA 6487 -677 0 1 1
111. -8 103 jeff 6475 -689 1 2 2
112. 1 113 Garrett’s Gang 6443 -721 1 1 2
113. 2 115 Babycakes 6436 -728 1 2 3
114. -2 112 speedysunday3 6416 -748 0 2 3
115. 2 117 Often Imitated Never Duplicated 6403 -761 1 1 1
116. 0 116 ***TONY STEWART*** 6383 -781 0 0 1
117. -3 114 Granny Annie 6364 -800 0 2 2
118. 0 118 Pole Position 6327 -837 0 0 0
119. 0 119 Kline Racing 6277 -887 0 0 0
120. 2 122 Fred & Barney 6270 -894 0 0 1
121. 0 121 AKRacing 6233 -931 0 0 0
122. -2 120 bahabandito 6204 -960 0 1 4
123. 0 123 THE WALTRIPPERS 6133 -1031 0 1 2
124. 1 125 HumpDraft 5916 -1248 1 1 3
125. -1 124 JR’s Big Bad Momma (mcb88) 5770 -1394 0 3 5
126. 0 126 Hooch 5732 -1432 0 1 2
127. 2 129 CJ1 5610 -1554 0 0 1
128. -1 127 Where’s Mayfield 5596 -1568 0 0 1
129. -1 128 Learning Nascar 5558 -1606 4 4 4
130. 0 130 Sideswipe 5282 -1882 1 3 5
131. 0 131 Flat-Out 2012 4956 -2208 1 3 4
132. 0 132 JamesJ 4742 -2422 0 1 2
133. 0 133 Teamwayno 4673 -2491 0 0 0
134. 0 134 ** DENNY HAMLIN ** 4653 -2511 0 0 1
135. 1 136 Flat-Out II 2012 4580 -2584 0 0 2
136. -1 135 ** MATT KENSETH ** 4576 -2588 0 2 3
137. 0 137 Kandy Kahne 4179 -2985 0 0 1
138. 0 138 Duck’s Racing 4038 -3126 0 1 1
139. 0 139 LeadSled Racing 2270 -4894 0 0 0
140. 0 140 Pedal is on the Right Racing 1049 -6115 0 0 0
141. 0 141 tony8870 949 -6215 0 0 0
Advertisement
As someone who has always been obsessed with numbers, Fantasy NASCAR has been the perfect fit with me. I pride myself on the quality of my analysis for each race, and am glad that I have been able to help others along the way. I've been a serious Fantasy NASCAR player for over 10 years now, and I'm just getting started.