Select a private league in the dropdown below to see the Standings.
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Hotrod Heiple | 14187 | 0 | 332 | 3959 | 4963 | 5265 | |
2 | Theiple18 | 13741 | -446 | 396 | 3312 | 5332 | 5097 | |
3 | BadBrad | 13653 | -534 | 425 | 3964 | 5214 | 4475 | |
4 | BuschLite4 | 12812 | -1375 | 391 | 3612 | 5354 | 3846 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Jbrandom | 15173 | 0 | 418 | 4156 | 5624 | 5393 | |
2 | Radical Racers | 13363 | -1810 | 533 | 3891 | 4823 | 4649 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Gotham City Jokers | 12989 | 0 | 511 | 4364 | 4512 | 4113 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Fear The Bowtie | 15091 | 0 | 496 | 4100 | 5647 | 5344 | |
2 | MrsWiita | 14388 | -703 | 446 | 3971 | 5654 | 4763 | |
3 | Mayor of Margaritaville | 14349 | -742 | 428 | 4074 | 5029 | 5246 | |
4 | 1stn20 | 14315 | -776 | 430 | 3869 | 5287 | 5159 | |
5 | Mustang67alley | 14071 | -1020 | 171 | 3779 | 5372 | 4920 | |
6 | Checkeredpast88 | 13609 | -1482 | 321 | 3373 | 5209 | 5027 | |
7 | Zydeco | 13471 | -1620 | 430 | 3951 | 5169 | 4351 | |
8 | Chaseforthewin2 | 13118 | -1973 | 409 | 3576 | 5064 | 4478 | |
9 | 20 Years of Happy Hours | 13021 | -2070 | 380 | 3998 | 4333 | 4690 | |
10 | 12in21 | 13011 | -2080 | 505 | 3761 | 4913 | 4337 | |
11 | OLD LADY RACING | 12490 | -2601 | 443 | 3637 | 4492 | 4361 | |
12 | Grease monkey racing | 12377 | -2714 | 496 | 3292 | 4852 | 4233 | |
13 | Leftturnclyde21 | 12230 | -2861 | 487 | 3276 | 4347 | 4607 | |
14 | Ifu_kinggotthis | 10282 | -4809 | 405 | 3334 | 2901 | 4047 | |
15 | Blinker Fluid | 6110 | -8981 | 0 | 0 | 1011 | 5099 | |
16 | PeeWee | 2039 | -13052 | 0 | 0 | 0 | 2039 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | FrontRangeRacer | 15293 | 0 | 446 | 4080 | 5775 | 5438 | |
2 | smasher | 15218 | -75 | 424 | 3663 | 5932 | 5623 | |
3 | Whoop Pass | 15153 | -140 | 457 | 4087 | 5892 | 5174 | |
4 | Rags2Riches | 14778 | -515 | 506 | 3937 | 5803 | 5038 | |
5 | Red racer | 14113 | -1180 | 468 | 3720 | 5108 | 5285 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Rogue Squirrel | 15084 | 0 | 420 | 4255 | 5775 | 5054 | |
2 | LovesStuartHaas | 14792 | -292 | 517 | 4011 | 5484 | 5297 | |
3 | Dances With Whiskey | 14481 | -603 | 408 | 3977 | 5370 | 5134 | |
4 | Rustic Racer | 13461 | -1623 | 375 | 4142 | 4887 | 4432 | |
5 | Jenni Cakes | 13360 | -1724 | 454 | 3682 | 5007 | 4671 | |
6 | Stroker Ace | 13239 | -1845 | 510 | 4041 | 4473 | 4725 | |
7 | Jolly Roger Racing | 12996 | -2088 | 438 | 3314 | 4745 | 4937 | |
8 | Cobra sneaky snake | 12136 | -2948 | 418 | 3242 | 4777 | 4117 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | doc | 14211 | 0 | 499 | 3813 | 4862 | 5536 | |
2 | Dumbeye | 14044 | -167 | 469 | 3894 | 5481 | 4669 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|
1 | good48 | 196 | 0 | 0 | 0 | 196 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | The Intimidator3 | 13841 | 0 | 458 | 3678 | 5013 | 5150 | |
2 | Adapotata | 12725 | -1116 | 546 | 4032 | 5088 | 3605 | |
3 | The dust show | 11650 | -2191 | 366 | 3735 | 4233 | 3682 | |
4 | Smoke | 11567 | -2274 | 487 | 2922 | 4693 | 3952 | |
5 | Make NASCAR Great Again | 11474 | -2367 | 483 | 3657 | 3807 | 4010 | |
6 | Not Again... | 10852 | -2989 | 465 | 2568 | 4413 | 3871 | |
7 | Eat My Dust | 9916 | -3925 | 294 | 2055 | 3537 | 4324 | |
8 | catch me if you cann | 9811 | -4030 | 464 | 2042 | 4030 | 3739 | |
9 | ShakeNBakeYall | 5616 | -8225 | 0 | 0 | 1332 | 4284 | |
10 | Mkeller321 | 4532 | -9309 | 0 | 0 | 1430 | 3102 | |
11 | Big Daddy | 334 | -13507 | 0 | 0 | 0 | 334 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | rjj | 12449 | 0 | 437 | 3510 | 4924 | 4015 | |
2 | Hot Shot 20 | 12222 | -227 | 449 | 3378 | 4979 | 3865 | |
3 | ncrdbl1 | 11962 | -487 | 492 | 3402 | 4741 | 3819 | |
4 | Bullet Club 9 | 11813 | -636 | 470 | 3423 | 4290 | 4100 | |
5 | benearnhardt | 11396 | -1053 | 520 | 3440 | 4169 | 3787 | |
6 | Bama Nation | 11241 | -1208 | 310 | 2922 | 4492 | 3827 | |
7 | Larson557 | 588 | -11861 | 0 | 0 | 0 | 588 | |
8 | LooseRear | 481 | -11968 | 0 | 0 | 0 | 481 | |
9 | WW | 0 | -12449 | 0 | 0 | 0 | 0 |
[table “1014” not found /]
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Go fast turn left | 12370 | 0 | 512 | 3255 | 4440 | 4675 | |
2 | Fireball Judy | 11756 | -614 | 460 | 3439 | 4551 | 3766 | |
3 | Hot Dot | 11245 | -1125 | 431 | 2881 | 4434 | 3930 | |
4 | Morgantown Soeedway | 10928 | -1442 | 373 | 3283 | 3334 | 4311 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Biddle Racing | 12731 | 0 | 532 | 3710 | 4505 | 4516 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Stingem Racing | 15384 | 0 | 450 | 3899 | 6015 | 5470 | |
2 | RollTide21 | 15352 | -32 | 505 | 4279 | 5539 | 5534 | |
3 | God speed racing | 14419 | -965 | 323 | 4001 | 5799 | 4619 | |
4 | ChopStix Racing | 14407 | -977 | 0 | 3826 | 5434 | 5147 | |
5 | Thumper23 | 14185 | -1199 | 414 | 4077 | 5372 | 4736 | |
6 | Jesus Freak | 13605 | -1779 | 455 | 3538 | 5010 | 5057 | |
7 | FastMike | 13426 | -1958 | 444 | 3556 | 5482 | 4388 | |
8 | wecan380 | 13332 | -2052 | 393 | 3382 | 5030 | 4920 | |
9 | Philip | 13284 | -2100 | 290 | 4111 | 4309 | 4864 | |
10 | Big Daddy Race | 13101 | -2283 | 413 | 3973 | 4862 | 4266 | |
11 | Startinglast | 11987 | -3397 | 296 | 3866 | 4276 | 3845 | |
12 | If You Aint First Youre Last | 11572 | -3812 | 0 | 1410 | 5093 | 5069 | |
13 | HowBoutEm | 8170 | -7214 | 0 | 0 | 3471 | 4699 | |
14 | Johnny Workboots | 1567 | -13817 | 0 | 0 | 0 | 1567 | |
15 | Bengay my Bengay | 1545 | -13839 | 0 | 0 | 0 | 1545 | |
16 | Steven | 1457 | -13927 | 0 | 0 | 429 | 1028 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Luree | 15172 | 0 | 482 | 4089 | 5303 | 5780 | |
2 | Mrssmoke | 15164 | -8 | 437 | 4417 | 5901 | 4846 | |
3 | Marks | 14938 | -234 | 419 | 4145 | 5876 | 4917 | |
4 | Smoke n Drink | 14340 | -832 | 467 | 4115 | 5262 | 4963 | |
5 | King of Racing Champion Sir John | 14022 | -1150 | 509 | 3594 | 5386 | 5042 | |
6 | MelissaS | 13774 | -1398 | 0 | 3786 | 5201 | 4787 | |
7 | Poor boys racing | 13249 | -1923 | 422 | 4012 | 5168 | 4069 | |
8 | Dsettle | 7057 | -8115 | 0 | 0 | 3205 | 3852 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Nuknfutz1488 | 13685 | 0 | 438 | 3873 | 4632 | 5180 | |
2 | Daracebum | 12862 | -823 | 529 | 3262 | 4714 | 4886 | |
3 | Kimwinsnot | 12752 | -933 | 497 | 3464 | 4433 | 4855 | |
4 | Red rocket racing | 12023 | -1662 | 346 | 3630 | 4342 | 4051 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Slowhand | 15641 | 0 | 394 | 4251 | 6047 | 5343 | |
2 | ryanv | 15609 | -32 | 410 | 4320 | 5520 | 5769 | |
3 | SuperNASCARfan | 15571 | -70 | 469 | 4157 | 6114 | 5300 | |
4 | Fast and 4ious | 15428 | -213 | 468 | 4118 | 5943 | 5367 | |
5 | 27 flip | 15238 | -403 | 392 | 4135 | 5452 | 5651 | |
6 | NateA | 15204 | -437 | 463 | 3789 | 6604 | 4811 | |
7 | On a rail | 14900 | -741 | 446 | 3692 | 5699 | 5509 | |
8 | KingKongVsGodzilla | 14845 | -796 | 246 | 3453 | 5634 | 5758 | |
9 | Its the vibrations | 14841 | -800 | 510 | 4166 | 6058 | 4617 | |
10 | Jkuehl | 14745 | -896 | 412 | 3521 | 5666 | 5558 | |
11 | js2spare Racing | 14708 | -933 | 343 | 3781 | 5944 | 4983 | |
12 | RachaelL82 | 14589 | -1052 | 436 | 3921 | 5308 | 5360 | |
13 | High_Line_Larson | 14514 | -1127 | 552 | 3550 | 5628 | 5336 | |
14 | denisev | 14221 | -1420 | 407 | 4038 | 5398 | 4785 | |
15 | Go4 | 14145 | -1496 | 455 | 4155 | 5106 | 4884 | |
16 | kathleenp | 13903 | -1738 | 460 | 3626 | 5206 | 5071 | |
17 | Team9chevy | 13746 | -1895 | 314 | 2794 | 5936 | 5016 | |
18 | 1 For Old Busch | 13736 | -1905 | 335 | 3702 | 5344 | 4690 | |
19 | Here4theparti | 13642 | -1999 | 380 | 4184 | 4857 | 4601 | |
20 | Badbelle | 13631 | -2010 | 548 | 4115 | 4975 | 4541 | |
21 | Chi-Town | 13465 | -2176 | 364 | 3474 | 5282 | 4709 | |
22 | JC HOF | 13439 | -2202 | 330 | 3407 | 4797 | 5235 | |
23 | Here4redemption | 13412 | -2229 | 399 | 3509 | 4911 | 4992 | |
24 | FredsFlyinFleet | 13392 | -2249 | 548 | 3901 | 5334 | 4157 | |
25 | BurnRubber1967 | 13339 | -2302 | 468 | 3581 | 5003 | 4755 | |
26 | dawson_lee23 | 12735 | -2906 | 488 | 3689 | 4582 | 4464 | |
27 | Carolinagirl68 | 12532 | -3109 | 417 | 3663 | 4343 | 4526 | |
28 | High Groove Racing | 12383 | -3258 | 499 | 2906 | 4902 | 4575 | |
29 | OGG Racing | 12259 | -3382 | 437 | 2844 | 4641 | 4774 | |
30 | Jen-GBWI | 12219 | -3422 | 444 | 3399 | 4506 | 4314 | |
31 | Adamson Racing | 12185 | -3456 | 0 | 3201 | 4691 | 4293 | |
32 | Aaronb45 | 12011 | -3630 | 464 | 3846 | 4373 | 3792 | |
33 | Sharbar1 | 11788 | -3853 | 358 | 3854 | 4156 | 3778 | |
34 | Crazyforjr88 | 10386 | -5255 | 444 | 2816 | 3798 | 3772 | |
35 | B Dizzle Racing | 9618 | -6023 | 289 | 1901 | 3843 | 3874 | |
36 | Old school New crew racing | 8292 | -7349 | 0 | 0 | 3777 | 4515 | |
37 | Got Bud | 272 | -15369 | 0 | 0 | 0 | 272 | |
38 | Sunny Days Racing | 0 | -15641 | 0 | 0 | 0 | 0 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | justAnumber | 13091 | 0 | 549 | 4307 | 4771 | 4013 | |
2 | ImGetnDizzy | 12367 | -724 | 429 | 3129 | 3942 | 5296 | |
3 | SusieRita | 12063 | -1028 | 431 | 3590 | 4364 | 4109 | |
4 | DoThaHokeyPokey | 11809 | -1282 | 499 | 3088 | 4414 | 4307 | |
5 | Inforthewin | 11477 | -1614 | 434 | 3327 | 4019 | 4131 | |
6 | TurnAndBurn | 7568 | -5523 | 362 | 1751 | 2346 | 3471 | |
7 | TurningLeft | 7336 | -5755 | 0 | 1195 | 1588 | 4553 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Smokers | 14566 | 0 | 450 | 4041 | 5685 | 4840 | |
2 | Bettys Bump and Run | 14514 | -52 | 522 | 3787 | 5497 | 5230 | |
3 | SlickShot | 14110 | -456 | 445 | 3491 | 5086 | 5533 | |
4 | Byron | 13674 | -892 | 376 | 3597 | 5291 | 4786 | |
5 | Pyle Power | 13029 | -1537 | 398 | 3710 | 4915 | 4404 | |
6 | Linda lugnut | 12898 | -1668 | 479 | 3335 | 4711 | 4852 | |
7 | The Big One | 12398 | -2168 | 455 | 2945 | 4923 | 4530 | |
8 | .45 Auto Club | 12247 | -2319 | 430 | 3685 | 4214 | 4348 | |
9 | Lapped Traffic | 11597 | -2969 | 356 | 3166 | 3777 | 4654 | |
10 | StreakerBoy | 8831 | -5735 | 0 | 0 | 4584 | 4247 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Jbob inc | 13115 | 0 | 440 | 4133 | 4338 | 4644 | |
2 | RSR Inc. | 13014 | -101 | 455 | 3729 | 4903 | 4382 | |
3 | Beanery | 12607 | -508 | 392 | 3989 | 4435 | 4183 | |
4 | KB1 Trafford Racing | 12390 | -725 | 420 | 3972 | 4207 | 4211 | |
5 | Green Eggs and Hamlin | 11431 | -1684 | 471 | 3205 | 3777 | 4449 | |
6 | Ryan m | 11345 | -1770 | 333 | 3104 | 4556 | 3685 | |
7 | B_R_I | 10523 | -2592 | 505 | 3212 | 3573 | 3738 | |
8 | FirstOnRaceDay56 | 10417 | -2698 | 416 | 3431 | 3656 | 3330 | |
9 | Darth | 10277 | -2838 | 436 | 2777 | 3431 | 4069 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Wenatchee Racing | 13493 | 0 | 359 | 3148 | 5377 | 4968 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Where is Danica | 15358 | 0 | 421 | 4228 | 5457 | 5673 | |
2 | Bubba Jump Shrimp | 14033 | -1325 | 370 | 3652 | 5431 | 4950 | |
3 | Isis over Hamlin | 13975 | -1383 | 483 | 3653 | 5629 | 4693 | |
4 | WinOrCrash | 6189 | -9169 | 0 | 0 | 1607 | 4582 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | JLC Racing | 15897 | 0 | 478 | 4209 | 6152 | 5536 | |
2 | The Chrome Horn | 15107 | -790 | 314 | 3636 | 6003 | 5468 | |
3 | Deeintimidatorracing | 14849 | -1048 | 435 | 3417 | 6147 | 5285 | |
4 | Intimidator3 | 14632 | -1265 | 383 | 3870 | 5000 | 5762 | |
5 | Ladynascar | 14558 | -1339 | 417 | 4009 | 5710 | 4839 | |
6 | La La Labonte | 14497 | -1400 | 535 | 3688 | 5759 | 5050 | |
7 | Carrs Fast Cars | 14277 | -1620 | 389 | 4131 | 5331 | 4815 | |
8 | BigPoppaRacing | 14168 | -1729 | 450 | 3371 | 5553 | 5244 | |
9 | mdracing | 14131 | -1766 | 483 | 3744 | 5231 | 5156 | |
10 | 3arnhardt4ever | 14031 | -1866 | 493 | 4071 | 5171 | 4789 | |
11 | Lets Go Racin Boyz | 13513 | -2384 | 426 | 3786 | 4684 | 5043 | |
12 | 9and19arefine | 13346 | -2551 | 433 | 4105 | 4612 | 4629 | |
13 | Southern Thunder | 13156 | -2741 | 455 | 3780 | 4817 | 4559 | |
14 | Gearheadz | 12724 | -3173 | 548 | 3652 | 4509 | 4563 | |
15 | Robert 88 | 12685 | -3212 | 428 | 3300 | 4619 | 4766 | |
16 | Roughrider3 | 12666 | -3231 | 522 | 3243 | 4372 | 5051 | |
17 | FreakyFast4 | 12566 | -3331 | 0 | 2938 | 4641 | 4987 | |
18 | Dc4life | 12378 | -3519 | 452 | 3015 | 4890 | 4473 | |
19 | ChaseRacer | 12221 | -3676 | 547 | 3868 | 4542 | 3811 | |
20 | Lewis Racing | 12142 | -3755 | 499 | 3947 | 4010 | 4185 | |
21 | catbirdseat9 | 11885 | -4012 | 375 | 3424 | 4054 | 4407 | |
22 | 19onemoretime | 11188 | -4709 | 0 | 2746 | 4074 | 4368 | |
23 | 19forthewin | 11109 | -4788 | 359 | 3043 | 3914 | 4152 | |
24 | FordPowerStroke | 10771 | -5126 | 442 | 3209 | 3687 | 3875 | |
25 | dale earnhardt 3 | 10177 | -5720 | 0 | 1809 | 4333 | 4035 | |
26 | Bigbopper | 9153 | -6744 | 0 | 1217 | 4127 | 3809 | |
27 | 9forthewin | 9067 | -6830 | 0 | 895 | 5085 | 3087 | |
28 | NoMoreJimmie | 8986 | -6911 | 0 | 908 | 3440 | 4638 | |
29 | Desoto1 | 8528 | -7369 | 0 | 0 | 4077 | 4451 | |
30 | RacingInto2021 | 7111 | -8786 | 0 | 0 | 2424 | 4687 | |
31 | rajinhillbilly | 1614 | -14283 | 0 | 0 | 0 | 1614 | |
32 | Deeintimidatorracing3 | 0 | -15897 | 0 | 0 | 0 | 0 | |
33 | 2-time Champ | 0 | -15897 | 0 | 0 | 0 | 0 | |
34 | Ruffrider3 | 0 | -15897 | 0 | 0 | 0 | 0 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Travioli48 | 14568 | 0 | 448 | 4110 | 5217 | 5241 | |
2 | JustSayWIN | 14536 | -32 | 521 | 4031 | 5227 | 5278 | |
3 | Knockem out John | 13621 | -947 | 367 | 3762 | 4921 | 4938 | |
4 | BCHAP69 | 13505 | -1063 | 352 | 3491 | 4617 | 5397 | |
5 | 4inarow | 12992 | -1576 | 262 | 3497 | 5022 | 4473 | |
6 | Caitlin4TheWin | 12521 | -2047 | 455 | 3584 | 4206 | 4731 | |
7 | Grogu-ing for the Win | 12235 | -2333 | 414 | 3687 | 4251 | 4297 | |
8 | BumpYoBumper | 11114 | -3454 | 325 | 3553 | 3885 | 3676 | |
9 | Checkered Steg | 9502 | -5066 | 0 | 1301 | 4014 | 4187 | |
10 | MBeating your ass | 8817 | -5751 | 0 | 516 | 3246 | 5055 | |
11 | Cman Racing | 6831 | -7737 | 0 | 700 | 2935 | 3196 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | DOINK | 15221 | 0 | 524 | 3937 | 5758 | 5526 | |
2 | Dastardly Racing | 14764 | -457 | 364 | 3984 | 5498 | 5282 | |
3 | TeeRacer | 13776 | -1445 | 336 | 3718 | 5144 | 4914 | |
4 | ragsracing | 13162 | -2059 | 495 | 3468 | 5244 | 4450 | |
5 | Rustbucketracing | 7102 | -8119 | 0 | 522 | 1351 | 5229 | |
6 | Start-N-Park | 6711 | -8510 | 0 | 0 | 2005 | 4706 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Sting Rea | 15178 | 0 | 520 | 4300 | 5306 | 5572 | |
2 | FlaminChevy | 14006 | -1172 | 509 | 3688 | 5642 | 4676 | |
3 | Q-VO Racing | 13648 | -1530 | 469 | 3840 | 4481 | 5327 | |
4 | Sasnhr | 13399 | -1779 | 483 | 3791 | 4836 | 4772 | |
5 | Team 14 | 13336 | -1842 | 509 | 3511 | 4854 | 4971 | |
6 | Popsracing | 13018 | -2160 | 434 | 3918 | 4869 | 4231 | |
7 | Hornitos 48 | 11956 | -3222 | 442 | 2907 | 4655 | 4394 | |
8 | catch me if you can | 10110 | -5068 | 470 | 3089 | 3954 | 3067 | |
9 | Mama Mia | 8905 | -6273 | 0 | 257 | 4533 | 4115 | |
10 | Underdog again | 2613 | -12565 | 0 | 0 | 0 | 2613 | |
11 | 805 R | 0 | -15178 | 0 | 0 | 0 | 0 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | BEATING PAT AGAIN | 14136 | 0 | 534 | 3533 | 5321 | 5282 | |
2 | TurnLeft Racing Team | 11550 | -2586 | 417 | 2654 | 5053 | 3843 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Lubriderm | 14357 | 0 | 344 | 3803 | 5356 | 5198 | |
2 | Boss351 | 13842 | -515 | 371 | 3219 | 5304 | 5319 | |
3 | Drivin On Marbles | 13838 | -519 | 452 | 3985 | 5455 | 4398 | |
4 | 3 and 8 | 12148 | -2209 | 0 | 3136 | 4424 | 4588 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Grant_Staats87 | 387 | 0 | 0 | 0 | 0 | 387 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | RmR | 14667 | 0 | 468 | 4217 | 5473 | 4977 | |
2 | H2P | 14165 | -502 | 402 | 3917 | 5540 | 4708 | |
3 | shorty | 13809 | -858 | 459 | 3948 | 5015 | 4846 | |
4 | Thunder Crash | 13728 | -939 | 416 | 4215 | 4812 | 4701 | |
5 | Bocephus | 13610 | -1057 | 510 | 3788 | 5109 | 4713 | |
6 | Easy Nightmare | 13603 | -1064 | 447 | 3917 | 4887 | 4799 | |
7 | A-Team | 13319 | -1348 | 552 | 3721 | 5085 | 4513 | |
8 | dsportsman | 12965 | -1702 | 371 | 4119 | 4319 | 4527 | |
9 | BlondeJewels | 12534 | -2133 | 429 | 3587 | 4291 | 4656 | |
10 | DICKIES GARAGE | 11528 | -3139 | 342 | 2995 | 4098 | 4435 | |
11 | Stroker Acce | 9235 | -5432 | 0 | 1087 | 4019 | 4129 | |
12 | roadrunner1 | 8642 | -6025 | 0 | 1191 | 2918 | 4533 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Ghost55 | 15083 | 0 | 387 | 4369 | 5347 | 5367 | |
2 | Ricky bobby | 14487 | -596 | 283 | 3844 | 5323 | 5320 | |
3 | Letty | 13396 | -1687 | 468 | 3436 | 5500 | 4460 | |
4 | Blue whiskey | 13045 | -2038 | 311 | 3807 | 5422 | 3816 | |
5 | Martinezracing | 12026 | -3057 | 450 | 3271 | 4196 | 4559 | |
6 | Jdenker74 | 11952 | -3131 | 0 | 2137 | 4760 | 5055 | |
7 | Doo Rag Racing | 11788 | -3295 | 0 | 2267 | 5202 | 4319 | |
8 | Takedowntheghost | 9989 | -5094 | 0 | 334 | 4690 | 4965 | |
9 | Dempsey Racing 3 | 6106 | -8977 | 0 | 0 | 1554 | 4552 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Chasen9 | 14703 | 0 | 393 | 3816 | 5535 | 5352 | |
2 | Just One More | 14698 | -5 | 477 | 3925 | 5447 | 5326 | |
3 | Bacon stripe racing | 13910 | -793 | 299 | 3831 | 5272 | 4807 | |
4 | G | 7377 | -7326 | 0 | 0 | 2988 | 4389 | |
5 | Hogwild | 350 | -14353 | 0 | 0 | 0 | 350 |
League Rank | Team Name | Season Pts | Pts Behind Leader | This Week's Score | Playoffs | Summer Segment | Spring Segment | |
---|---|---|---|---|---|---|---|---|
1 | Dangerous Curves | 15158 | 0 | 461 | 3791 | 5850 | 5517 | |
2 | CRASH CRAVITS | 15109 | -49 | 305 | 3771 | 5683 | 5655 | |
3 | MWH Racing | 14886 | -272 | 380 | 3721 | 5772 | 5393 | |
4 | Gotham City Racing | 14778 | -380 | 439 | 3569 | 5683 | 5526 | |
5 | Dennit Racing | 14668 | -490 | 414 | 3915 | 5535 | 5218 | |
6 | Studweiser | 14397 | -761 | 461 | 4056 | 4908 | 5433 | |
7 | Jean Girard | 14345 | -813 | 330 | 3992 | 5367 | 4986 | |
8 | BLACK ICE | 14313 | -845 | 369 | 3885 | 5313 | 5115 | |
9 | Russ Wheeler | 14046 | -1112 | 353 | 3469 | 5433 | 5144 | |
10 | Mtg29 | 13986 | -1172 | 437 | 3696 | 5081 | 5209 | |
11 | cali racing | 13969 | -1189 | 411 | 4189 | 5096 | 4684 | |
12 | Button and Joe racing | 13876 | -1282 | 467 | 4339 | 4486 | 5051 | |
13 | Insurrection | 13825 | -1333 | 418 | 3649 | 5209 | 4967 | |
14 | TylerC | 13627 | -1531 | 407 | 3887 | 5189 | 4551 | |
15 | Swaybar | 13385 | -1773 | 492 | 3583 | 4792 | 5010 | |
16 | Harry Hogge | 13359 | -1799 | 532 | 3971 | 4398 | 4990 | |
17 | Goggles Paisano | 13255 | -1903 | 537 | 3940 | 4914 | 4401 | |
18 | Chicken Dinner | 13123 | -2035 | 406 | 3617 | 4664 | 4842 | |
19 | OreRacing | 13101 | -2057 | 476 | 3652 | 5037 | 4412 | |
